UK Recycling League Table

Well the football season has not yet started so for those missing the weekly look at a league table, here is the league table depicting the best performing councils in the UK when it comes to the total Percentage of Household Waste Sent for Recycling, Composting or Reuse…

1 Bournemouth Borough Council 174.5 63.92%
10 Rutland County Council 218.4 56.84%
9 Ceredigion County Council 217 56.10%
3 Denbighshire County Council 190.6 55.60%
23 Devon County Council 228.9 54.77%
4 Oxfordshire County Council 199 54.41%
12 Cambridgeshire County Council 219.4 54.21%
15 Leicestershire County Council 224.9 54.02%
90 North Lanarkshire 270 53.80%
22 Suffolk County Council 228.3 53.78%
35 Stirling 235.5 53.20%

Click Here to see the full table and where your local council ranks!

At Secure Data Recycling we support many local councils in their ongoing efforts to increase the amount of household waste sent for recycling.

Contact Us at Secure Data Recycling to dispose of all your unwanted electrical and electronic items.